NEWPORT NEWS, Va.--(BUSINESS WIRE)--
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES (“PDMRs”) IN COMMON STOCK OF PAR VALUE $0.0001 EACH IN THE COMPANY (“Shares”)
1 | Details of the person discharging managerial responsibilities / person closely associated |
a) | Name | Kelly Baker |
2 | Reason for the notification |
a) | Position/status | Director |
b) | Initial/Amendment notification | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
a) | Name | Ferguson Enterprises Inc. |
b) | LEI | 2138003JYQMRP3SLX189 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
a) | Description of the financial instrument, type of instrument Identification code | Common stock of par value $0.0001 per share ISIN: US31488V1070 |
b) | Nature of the transaction | Purchase of common stock of par value $0.0001 per share pursuant to independent dividend reinvestment arrangements |
c) | Price(s) and volume(s) | 1. Price(s) Volume(s) $261.366 3.412 2. Price(s) Volume(s) $262.850 1.224234 USD - United States Dollar |
d) | Aggregated information - Aggregated volume - Price | 1. Volume(s) Price(s) Not applicable $891.78 2. Volume(s) Price(s) Not applicable $321.79 |
e) | Date of the transaction | - 2026-02-26; UTC time
- 2026-02-27; UTC time
|
f) | Place of the transaction | - New York Stock Exchange
- New York Stock Exchange
|
1 | Details of the person discharging managerial responsibilities / person closely associated |
a) | Name | Catherine Halligan |
2 | Reason for the notification |
a) | Position/status | Director |
b) | Initial/Amendment notification | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
a) | Name | Ferguson Enterprises Inc. |
b) | LEI | 2138003JYQMRP3SLX189 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
a) | Description of the financial instrument, type of instrument Identification code | Common stock of par value $0.0001 per share ISIN: US31488V1070 |
b) | Nature of the transaction | Purchase of common stock of par value $0.0001 per share pursuant to independent dividend reinvestment arrangements |
c) | Price(s) and volume(s) | 1. Price(s) Volume(s) $261.345 5.101 2. Price(s) Volume(s) $259.18 3.1729 USD - United States Dollar |
d) | Aggregated information - Aggregated volume - Price | 1. Volume(s) Price(s) Not applicable $1,333.12 2. Volume(s) Price(s) Not applicable $822.35 |
e) | Date of the transaction | - 2026-02-26; UTC time
- 2026-02-27; UTC time
|
f) | Place of the transaction | - New York Stock Exchange
- New York Stock Exchange
|
1 | Details of the person discharging managerial responsibilities / person closely associated |
a) | Name | James S. Metcalf |
2 | Reason for the notification |
a) | Position/status | Director |
b) | Initial/Amendment notification | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
a) | Name | Ferguson Enterprises Inc. |
b) | LEI | 2138003JYQMRP3SLX189 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
a) | Description of the financial instrument, type of instrument Identification code | Common stock of par value $0.0001 per share ISIN: US31488V1070 |
b) | Nature of the transaction | Purchase of common stock of par value $0.0001 per share pursuant to independent dividend reinvestment arrangements |
c) | Price(s) and volume(s) | 1. Price(s) Volume(s) $261.326 5.114 2. Price(s) Volume(s) $261.9338 14.7052 USD - United States Dollar |
d) | Aggregated information - Aggregated volume - Price | 1. Volume(s) Price(s) Not applicable $1,336.42 2. Volume(s) Price(s) Not applicable $3,851.79 |
e) | Date of the transaction | - 2026-02-26; UTC time
- 2026-02-27; UTC time
|
f) | Place of the transaction | - New York Stock Exchange
- New York Stock Exchange
|
1 | Details of the person discharging managerial responsibilities / person closely associated |
a) | Name | James Paisley |
2 | Reason for the notification |
a) | Position/status | Chief Digital & Information Officer |
b) | Initial/Amendment notification | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
a) | Name | Ferguson Enterprises Inc. |
b) | LEI | 2138003JYQMRP3SLX189 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
a) | Description of the financial instrument, type of instrument Identification code | Common stock of par value $0.0001 per share ISIN: US31488V1070 |
b) | Nature of the transaction | Purchase of common stock of par value $0.0001 per share pursuant to independent dividend reinvestment arrangements |
c) | Price(s) and volume(s) | Price(s) Volume(s) $261.335 2.435 USD - United States Dollar |
d) | Aggregated information - Aggregated volume - Price | Volume(s) Price(s) Not applicable $636.35 |
e) | Date of the transaction | 2026-02-26; UTC time |
f) | Place of the transaction | New York Stock Exchange |
Source: Ferguson Enterprises Inc.