NEWPORT NEWS, Va.--(BUSINESS WIRE)--
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES (“PDMRs”) IN COMMON STOCK OF PAR VALUE $0.0001 EACH IN THE COMPANY (“Shares”)
1 | Details of the person discharging managerial responsibilities / person closely associated |
a) | Name | Kelly Baker |
2 | Reason for the notification |
a) | Position/status | Director |
b) | Initial/Amendment notification | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
a) | Name | Ferguson Enterprises Inc. |
b) | LEI | 2138003JYQMRP3SLX189 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
a) | Description of the financial instrument, type of instrument Identification code | Common stock of par value $0.0001 per share ISIN: US31488V1070 |
b) | Nature of the transaction | Purchase of common stock of par value $0.0001 per share pursuant to independent dividend reinvestment arrangements |
c) | Price(s) and volume(s) | 1. Price(s) Volume(s) $220.62 1.468453 2. Price(s) Volume(s) $224.202 4.005 USD - United States Dollar |
d) | Aggregated information - Aggregated volume - Price | 1. Volume(s) Price(s) Not applicable $323.97 2. Volume(s) Price(s) Not applicable $897.93 |
e) | Date of the transaction | - 2026-07-08; UTC time
- 2026-07-09; UTC time
|
f) | Place of the transaction | - New York Stock Exchange
- New York Stock Exchange
|
1 | Details of the person discharging managerial responsibilities / person closely associated |
a) | Name | Catherine Halligan |
2 | Reason for the notification |
a) | Position/status | Director |
b) | Initial/Amendment notification | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
a) | Name | Ferguson Enterprises Inc. |
b) | LEI | 2138003JYQMRP3SLX189 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
a) | Description of the financial instrument, type of instrument Identification code | Common stock of par value $0.0001 per share ISIN: US31488V1070 |
b) | Nature of the transaction | Purchase of common stock of par value $0.0001 per share pursuant to independent dividend reinvestment arrangements |
c) | Price(s) and volume(s) | 1. Price(s) Volume(s) $221.19 3.7433 2. Price(s) Volume(s) $224.202 7.309 USD - United States Dollar |
d) | Aggregated information - Aggregated volume - Price | 1. Volume(s) Price(s) Not applicable $827.98 2. Volume(s) Price(s) Not applicable $1,638.69 |
e) | Date of the transaction | - 2026-07-08; UTC time
- 2026-07-09; UTC time
|
f) | Place of the transaction | - New York Stock Exchange
- New York Stock Exchange
|
1 | Details of the person discharging managerial responsibilities / person closely associated |
a) | Name | James S. Metcalf |
2 | Reason for the notification |
a) | Position/status | Director |
b) | Initial/Amendment notification | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
a) | Name | Ferguson Enterprises Inc. |
b) | LEI | 2138003JYQMRP3SLX189 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
a) | Description of the financial instrument, type of instrument Identification code | Common stock of par value $0.0001 per share ISIN: US31488V1070 |
b) | Nature of the transaction | Purchase of common stock of par value $0.0001 per share pursuant to independent dividend reinvestment arrangements |
c) | Price(s) and volume(s) | 1. Price(s) Volume(s) $224.196 7.324 2. Price(s) Volume(s) $222.60 17.4203 USD - United States Dollar |
d) | Aggregated information - Aggregated volume - Price | 1. Volume(s) Price(s) Not applicable $1,642.01 2. Volume(s) Price(s) Not applicable $3,877.76 |
e) | Date of the transaction | - 2026-07-09; UTC time
- 2026-07-09; UTC time
|
f) | Place of the transaction | - New York Stock Exchange
- New York Stock Exchange
|
1 | Details of the person discharging managerial responsibilities / person closely associated |
a) | Name | James Paisley |
2 | Reason for the notification |
a) | Position/status | Chief Digital & Information Officer |
b) | Initial/Amendment notification | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
a) | Name | Ferguson Enterprises Inc. |
b) | LEI | 2138003JYQMRP3SLX189 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
a) | Description of the financial instrument, type of instrument Identification code | Common stock of par value $0.0001 per share ISIN: US31488V1070 |
b) | Nature of the transaction | Purchase of common stock of par value $0.0001 per share pursuant to independent dividend reinvestment arrangements |
c) | Price(s) and volume(s) | Price(s) Volume(s) $224.192 2.858 USD - United States Dollar |
d) | Aggregated information - Aggregated volume - Price | Volume(s) Price(s) Not applicable $640.74 |
e) | Date of the transaction | 2026-07-09; UTC time |
f) | Place of the transaction | New York Stock Exchange |
Source: Ferguson Enterprises Inc.