NEWPORT NEWS, Va.--(BUSINESS WIRE)--
NOTIFICATION OF TRANSACTIONS BY PERSONS DISCHARGING MANAGERIAL RESPONSIBILITIES (“PDMRs”) IN COMMON STOCK OF PAR VALUE $0.0001 EACH IN THE COMPANY (“Shares”)
1 | Details of the person discharging managerial responsibilities / person closely associated |
a) | Name | Kelly Baker |
2 | Reason for the notification |
a) | Position/status | Non-Employee Director |
b) | Initial/Amendment notification | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
a) | Name | Ferguson Enterprises Inc. |
b) | LEI | 2138003JYQMRP3SLX189 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
a) | Description of the financial instrument, type of instrument Identification code | Common stock of par value $0.0001 per share ISIN: US31488V1070 |
b) | Nature of the transaction | Purchase of common stock of par value $0.0001 per share pursuant to independent dividend reinvestment arrangements |
c) | Price(s) and volume(s) | Price(s) Volume(s) $168.66 1.732916 $169.9891 4.8729 USD - United States Dollar |
d) | Aggregated information - Aggregated volume - Price | 6.605816 $1,120.6135 |
e) | Date of the transaction | 2025-05-06; UTC time |
f) | Place of the transaction | New York Stock Exchange |
1 | Details of the person discharging managerial responsibilities / person closely associated |
a) | Name | Catherine Halligan |
2 | Reason for the notification |
a) | Position/status | Non-Employee Director |
b) | Initial/Amendment notification | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
a) | Name | Ferguson Enterprises Inc. |
b) | LEI | 2138003JYQMRP3SLX189 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
a) | Description of the financial instrument, type of instrument Identification code | Common stock of par value $0.0001 per share ISIN: US31488V1070 |
b) | Nature of the transaction | Purchase of common stock of par value $0.0001 per share pursuant to independent dividend reinvestment arrangements |
c) | Price(s) and volume(s) | Price(s) Volume(s) $169.99 4.4578 USD - United States Dollar |
d) | Aggregated information - Aggregated volume - Price | Not applicable $757.7814 |
e) | Date of the transaction | 2025-05-06; UTC time |
f) | Place of the transaction | New York Stock Exchange |
1 | Details of the person discharging managerial responsibilities / person closely associated |
a) | Name | James S. Metcalf |
2 | Reason for the notification |
a) | Position/status | Non-Employee Director |
b) | Initial/Amendment notification | Initial notification |
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor |
a) | Name | Ferguson Enterprises Inc. |
b) | LEI | 2138003JYQMRP3SLX189 |
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted |
a) | Description of the financial instrument, type of instrument Identification code | Common stock of par value $0.0001 per share ISIN: US31488V1070 |
b) | Nature of the transaction | Purchase of common stock of par value $0.0001 per share pursuant to independent dividend reinvestment arrangements |
c) | Price(s) and volume(s) | 1.
Price(s) Volume(s)
$172.955 2.673
2.
Price(s) Volume(s)
$170.76 20.7889 USD - United States Dollar |
d) | Aggregated information - Aggregated volume - Price | 1. Volume(s) Price(s) Not applicable $462.3087 2. Volume(s) Price(s) Not applicable $3,549.9126 |
e) | Date of the transaction | - 2025-05-05; UTC time
- 2025-05-06; UTC time
|
f) | Place of the transaction | - New York Stock Exchange
- New York Stock Exchange
|
Source: Ferguson Enterprises Inc.